Sub-processors
Last updated: 2026-05-28
Third-party services that process data on behalf of Atrium. Changes to this list are published in /changelog.
| Service | Purpose | Data shared | Location | DPA |
|---|---|---|---|---|
| Vercel | Frontend hosting, edge functions | IP addresses, request metadata | United States (global edge) | View |
| Cloudflare | DNS, DDoS protection, email routing | IP addresses, request metadata | United States (global edge) | View |
| Sentry | Error monitoring, session replay (consent-gated) | Error context, device fingerprints, scrubbed stack traces | United States | View |
| SimpleAnalytics | Privacy-friendly page analytics | Aggregated page views (no individual records, no cookies) | Netherlands, EU | View |
| Sumsub | KYC identity verification (opt-in only) | Government ID, selfie, biometric data | United Kingdom / EU | View |
| Doppler | Secrets management | No user PII, internal secrets only | United States | View |
| DigitalOcean | Daemon hosting (vigil-keeper, lantern-attestor) | No user PII, service-to-service only | United States | View |
| The Graph | Subgraph indexer (Scribe) | Public on-chain data only (no PII) | Decentralized | N/A |
| Web3.storage | IPFS pinning for Lantern Merkle roots | Public Merkle roots only (no PII) | United States | N/A |
See also: Privacy Policy · KYC Disclosure